Standings
Below are the Upper Division team standings for the selected season.
| Majors Baseball | ||||||||||||||
| GP | W | L | T | PCT | GB | RF | RA | RD | H2H | L5 | Streak | HRs | ||
| 1 | Majors Giants | 10 | 8 | 2 | 0 | 0.800 | - | 69 | 35 | 34 | 0 | 4-1-0 | W2 | 0 |
| 2 | Majors White Sox | 10 | 6 | 4 | 0 | 0.600 | 2.0 | 55 | 43 | 12 | 0 | 4-1-0 | W2 | 0 |
| 3 | Majors Braves | 10 | 4 | 6 | 0 | 0.400 | 4.0 | 38 | 49 | -11 | 0 | 2-3-0 | W1 | 0 |
| 4 | Majors Marlins | 10 | 3 | 6 | 1 | 0.350 | 4.5 | 39 | 66 | -27 | 1.5 | 1-3-1 | W1 | 2 |
| 5 | Majors Yankees | 10 | 3 | 6 | 1 | 0.350 | 4.5 | 36 | 44 | -8 | 0.5 | 2-3-0 | L2 | 0 |
| Minors Baseball | ||||||||||||||
| GP | W | L | T | PCT | GB | RF | RA | RD | H2H | L5 | Streak | HRs | ||
| 1 | Minors Rangers | 10 | 8 | 0 | 2 | 0.900 | - | 111 | 67 | 44 | 0 | 4-0-1 | W3 | 0 |
| 2 | Minors Athletics | 10 | 7 | 2 | 1 | 0.750 | 1.5 | 102 | 46 | 56 | 0 | 3-1-1 | W2 | 2 |
| 3 | Minors Giants | 10 | 4 | 3 | 3 | 0.550 | 3.5 | 86 | 83 | 3 | 0 | 2-2-1 | L2 | 0 |
| 4 | Minors Red Sox | 10 | 4 | 6 | 0 | 0.400 | 5.0 | 72 | 98 | -26 | 0 | 2-3-0 | L1 | 0 |
| 5 | Minors Astros | 10 | 3 | 6 | 1 | 0.350 | 5.5 | 75 | 105 | -30 | 0 | 2-2-1 | W1 | 0 |
| 6 | Minors Phillies | 10 | 0 | 9 | 1 | 0.050 | 8.5 | 72 | 119 | -47 | 0 | 0-5-0 | L7 | 0 |
| AAA Baseball | ||||||||||||||
| GP | W | L | T | PCT | GB | RF | RA | RD | H2H | L5 | Streak | HRs | ||
| 1 | AAA Giants | 10 | 10 | 0 | 0 | 1.000 | - | 66 | 19 | 47 | 0 | 5-0-0 | W10 | 3 |
| 2 | AAA Yankees | 10 | 6 | 4 | 0 | 0.600 | 4.0 | 63 | 37 | 26 | 0 | 2-3-0 | W1 | 1 |
| 3 | AAA Cubs | 10 | 4 | 6 | 0 | 0.400 | 6.0 | 45 | 47 | -2 | 0 | 2-3-0 | W1 | 1 |
| 4 | AAA Cardinals | 10 | 2 | 7 | 1 | 0.250 | 7.5 | 42 | 64 | -22 | 1.5 | 2-3-0 | L1 | 1 |
| 5 | AAA Pirates | 10 | 2 | 7 | 1 | 0.250 | 7.5 | 23 | 72 | -49 | 1.5 | 2-3-0 | L2 | 1 |
| 54-80 Division | ||||||||||||||
| GP | W | L | T | PCT | GB | RF | RA | RD | H2H | L5 | Streak | HRs | ||
| 1 | 54/80 Hawks | 14 | 8 | 6 | 0 | 0.571 | - | 101 | 66 | 35 | 0 | 3-2-0 | W3 | 2 |
Standings are determined by: PCT, GB, H2H, RA, coin toss
| Abbreviations: | |||
| GP | Games played | RF | Runs scored for this team |
| W | Wins | RA | Runs scored against this team |
| L | Losses | RD | Run differential (RF - RA) |
| T | Ties | H2H | Head-to-head wins among teams with same win percentage |
| PCT | Win percentage | L5 | W-L-T record over the last five games |
| GB | Games behind 1st place | Streak | Current win / loss streak |
| HRs | Total home runs hit by this team | ||
