Standings

Below are the Upper Division team standings for the selected season.

Season:

Majors Baseball
GP W L T PCT GB RF RA RD H2H L5 Streak HRs
1 Majors Orioles 5 3 2 0 0.600 - 15 21 -6 1 3-2-0 W3 1
2 Majors Yankees 5 3 2 0 0.600 - 25 17 8 0 3-2-0 W2 0
3 Majors Cubs 4 2 2 0 0.500 0.5 23 10 13 1 2-2-0 L1 0
4 Majors Padres 4 2 2 0 0.500 0.5 11 12 -1 0 2-2-0 L2 0
5 Majors Braves 4 1 3 0 0.250 1.5 7 21 -14 0 1-3-0 L2 0

Minors Baseball
GP W L T PCT GB RF RA RD H2H L5 Streak HRs
1 Minors Giants 3 3 0 0 1.000 - 31 10 21 0 3-0-0 W3 0
2 Minors Cardinals 2 2 0 0 1.000 0.5 22 11 11 0 2-0-0 W2 0
3 Minors Athletics 3 2 1 0 0.667 1.0 23 8 15 0 2-1-0 W1 0
4 Minors Rangers 3 1 2 0 0.333 2.0 16 25 -9 0 1-2-0 L2 0
5 Minors Astros 3 1 2 0 0.333 2.0 12 27 -15 0 1-2-0 L1 1
6 Minors Red Sox 2 0 2 0 0.000 2.5 11 22 -11 0 0-2-0 L2 1
6 Minors Royals 2 0 2 0 0.000 2.5 10 22 -12 0 0-2-0 L2 0

AAA Baseball
GP W L T PCT GB RF RA RD H2H L5 Streak HRs
1 AAA Giants 3 3 0 0 1.000 - 18 4 14 0 3-0-0 W3 0
2 AAA Yankees 3 2 1 0 0.667 1.0 18 12 6 0 2-1-0 L1 0
3 AAA Angels 4 1 2 1 0.375 2.0 15 19 -4 0 1-2-1 W1 0
4 AAA Cubs 3 1 2 0 0.333 2.0 14 18 -4 0 1-2-0 L2 0
5 AAA Rockies 3 0 2 1 0.167 2.5 5 17 -12 0 0-2-1 T1 0

54-80 Division
GP W L T PCT GB RF RA RD H2H L5 Streak HRs
1 HLL Hawks 0 0 0 0 0.000 - 0 0 0 0 0-0-0 - 3

Standings are determined by: PCT, GB, H2H, RA, coin toss

Abbreviations:
GPGames played RFRuns scored for this team
WWins RARuns scored against this team
LLosses RDRun differential (RF - RA)
TTies H2HHead-to-head wins among teams with same win percentage
PCTWin percentage L5W-L-T record over the last five games
GBGames behind 1st place StreakCurrent win / loss streak
   HRsTotal home runs hit by this team