Standings
Below are the Upper Division team standings for the selected season.
| Majors Baseball | ||||||||||||||
| GP | W | L | T | PCT | GB | RF | RA | RD | H2H | L5 | Streak | HRs | ||
| No standings information available | ||||||||||||||
| Minors Baseball | ||||||||||||||
| GP | W | L | T | PCT | GB | RF | RA | RD | H2H | L5 | Streak | HRs | ||
| No standings information available | ||||||||||||||
| AAA Baseball | ||||||||||||||
| GP | W | L | T | PCT | GB | RF | RA | RD | H2H | L5 | Streak | HRs | ||
| No standings information available | ||||||||||||||
| 54-80 Division | ||||||||||||||
| GP | W | L | T | PCT | GB | RF | RA | RD | H2H | L5 | Streak | HRs | ||
| No standings information available | ||||||||||||||
Standings are determined by: PCT, GB, H2H, RA, coin toss
| Abbreviations: | |||
| GP | Games played | RF | Runs scored for this team |
| W | Wins | RA | Runs scored against this team |
| L | Losses | RD | Run differential (RF - RA) |
| T | Ties | H2H | Head-to-head wins among teams with same win percentage |
| PCT | Win percentage | L5 | W-L-T record over the last five games |
| GB | Games behind 1st place | Streak | Current win / loss streak |
| HRs | Total home runs hit by this team | ||
