Game Detail
8 |
Final |
|||
20 |
| Phillies Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| N Glafkides | 12 | 85 | 85 | 4 |
| K Sieben | 10 | 35 | 35 | 1 |
| S Beames | 11 | 31 | 31 | 1 |
| Cubs Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| S Richardson | 10 | 29 | 29 | 1 |
| C Kall | 11 | 74 | 74 | 4 |
|
| |||||||||||||
