Game Detail
15 |
Final |
|||
2 |
| Padres Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| L Martineau | 10 | 43 | 43 | 2 |
| P Walsh | 11 | 33 | 33 | 1 |
| Phillies Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| J Dugoni | 11 | 50 | 50 | 2 |
| C Enright | 12 | 49 | 49 | 2 |
| P Gray | 11 | 22 | 22 | 1 |
|
| |||||||||||||
