Game Detail
6 |
Final |
|||
4 |
| Rangers Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| R Singhal | 10 | 52 | 50 | 2 |
| B Tognetti | 9 | 35 | 35 | 1 |
| T Perotti | 9 | 35 | 35 | 1 |
| Athletics Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| K Glasper | 11 | 36 | 36 | 2 |
| P Strochak | 11 | 31 | 31 | 1 |
| J Wong | 9 | 25 | 25 | 1 |
| M Tomlinson | 11 | 19 | 19 | 0 |
|
| |||||||||||||
