Game Detail
13 |
Final |
|||
15 |
| Giants Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| J Cheung | 10 | 40 | 40 | 2 |
| G Leao | 10 | 16 | 16 | 0 |
| O Corde | 11 | 5 | 5 | 0 |
| A Solomon | 10 | 42 | 42 | 2 |
| E Straessler | 11 | 8 | 8 | 0 |
| G Nicoletti | 11 | 16 | 16 | 0 |
| N Cohn | 10 | 13 | 13 | 0 |
| Cardinals Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| E Amero | 11 | 28 | 28 | 1 |
| P Mitchell | 9 | 31 | 31 | 1 |
| L Kelly | 10 | 60 | 60 | 3 |
| L Walsh | 10 | 9 | 9 | 0 |
| A Denker | 11 | 13 | 13 | 0 |
|
| |||||||||||||
