Game Detail
3 |
Final |
|||
13 |
| Athletics Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| T Lal | 11 | 50 | 50 | 2 |
| D Vieira | 10 | 26 | 26 | 1 |
| B Aitken | 10 | 33 | 33 | 1 |
| A Ford | 9 | 18 | 18 | 0 |
| Red Sox Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| D Friis | 10 | 50 | 50 | 2 |
| T Gu | 11 | 30 | 30 | 1 |
|
| |||||||||||||
