Game Detail
3 |
Final |
|||
4 |
| Phillies Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| W Cohendet | 10 | 52 | 52 | 3 |
| R Chakravarthy | 10 | 25 | 25 | 1 |
| D Conti | 8 | 53 | 53 | Illegal Count! |
| Rangers Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| P Mitchell | 8 | 24 | 20 | 0 |
| W Corrigan | 9 | 19 | 19 | 0 |
| A Conway | 9 | 21 | 20 | 0 |
| O Rodgers | 8 | 28 | 28 | 1 |
| M Montalvo | 9 | 17 | 17 | 0 |
|
| |||||||||||||
