Game Detail
3 |
Final |
|||
7 |
| Phillies Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| W Cohendet | 10 | 39 | 39 | 2 |
| C Draper | 9 | 22 | 22 | 1 |
| D Conti | 8 | 39 | 39 | 2 |
| Red Sox Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| J Griffin | 10 | 43 | 43 | 2 |
| D Vieira | 9 | 41 | 41 | 2 |
|
| |||||||||||||
