Game Detail
12 |
Final |
|||
10 |
| Pirates Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| N Cheung | 11 | 60 | 60 | 3 |
| O Seybold | 11 | 53 | 53 | 3 |
| L Reisenberg | 10 | 15 | 15 | 0 |
| Phillies Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| C Kreuzkamp | 10 | 64 | 64 | 3 |
| R Benson | 11 | 64 | 64 | 3 |
| H Szafranski | 10 | 37 | 35 | 1 |
|
| |||||||||||||
