Game Detail
6 |
Final |
|||
8 |
| Athletics Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| G Morrone | 10 | 42 | 42 | 2 |
| L Rokovich | 11 | 42 | 42 | 2 |
| A Coen | 10 | 31 | 31 | 1 |
| T Ramsay | 11 | 15 | 15 | 0 |
| Phillies Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| H Szafranski | 10 | 55 | 55 | 3 |
| G Xanthopoulos | 11 | 18 | 18 | 0 |
| C Kung | 10 | 13 | 13 | 0 |
| C Kreuzkamp | 10 | 36 | 35 | 1 |
|
| |||||||||||||
