Game Detail
2 |
Final |
|||
3 |
| Red Sox Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| D Vieira | 9 | 35 | 35 | 1 |
| W Horrigan | 9 | 13 | 13 | 0 |
| J Griffin | 10 | 26 | 26 | 1 |
| Phillies Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| W Cohendet | 10 | 76 | 75 | 4 |
| D Conti | 8 | 21 | 21 | 1 |
|
| |||||||||||||
