Game Detail
15 |
Final |
|||
9 |
| Phillies Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| W Cohendet | 10 | 73 | 73 | 4 |
| R Chakravarthy | 10 | 49 | 49 | 2 |
| D Conti | 8 | 43 | 43 | 2 |
| Red Sox Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| D Vieira | 9 | 58 | 58 | 3 |
| J Griffin | 10 | 77 | 75 | 4 |
| E O'Hare | 10 | 25 | 25 | 1 |
|
| |||||||||||||
