Game Detail
1 |
Final |
|||
9 |
| Brewers Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| D Vieira | 8 | 38 | 38 | 2 |
| T Ramirez | 9 | 69 | 69 | 4 |
| L Chiang | 9 | 7 | 7 | 0 |
| Phillies Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| C Kung | 9 | 33 | 33 | 1 |
| H Szafranski | 9 | 16 | 16 | 0 |
| W Cohendet | 9 | 10 | 10 | 0 |
| C Kreuzkamp | 9 | 15 | 15 | 0 |
|
| |||||||||||||
