Game Detail
8 |
Final |
|||
0 |
| Phillies Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| C Kung | 9 | 34 | 34 | 1 |
| H Szafranski | 9 | 23 | 23 | 1 |
| Nationals Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| T Ford | 10 | 15 | 15 | 0 |
| E Bissonette | 10 | 17 | 17 | 0 |
| L Reisenberg | 9 | 19 | 19 | 0 |
| E Chalmers | 9 | 24 | 24 | 1 |
| R Sarpangal | 10 | 21 | 21 | 1 |
|
| |||||||||||||
