Game Detail
16 |
Final |
|||
7 |
| Brewers Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| W Willis | 11 | 52 | 52 | 3 |
| C Beim | 10 | 28 | 28 | 1 |
| O Watt | 11 | 16 | 16 | 0 |
| Red Sox Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| N Crisp | 11 | 55 | 55 | 3 |
| Z Knoss | 10 | 38 | 38 | 2 |
| R Cromley | 11 | 28 | 28 | 1 |
| C Brayton | 10 | 14 | 14 | 0 |
|
| |||||||||||||
