Game Detail
6 |
Final |
|||
3 |
| Phillies Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| C Kung | 9 | 39 | 39 | 2 |
| C Kreuzkamp | 9 | 44 | 44 | 2 |
| G Xanthopoulos | 10 | 18 | 18 | 0 |
| Nationals Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| R Sarpangal | 10 | 44 | 44 | 2 |
| T Ford | 10 | 45 | 45 | 2 |
| L Reisenberg | 9 | 17 | 17 | 0 |
|
| |||||||||||||
