Game Detail
10 |
Final |
|||
8 |
| Mets Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| J Gutierrez | 12 | 66 | 65 | 3 |
| J Adams | 12 | 80 | 80 | 4 |
| A Bhagat | 12 | 32 | 32 | 1 |
| Phillies Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| C Enright | 12 | 67 | 65 | 3 |
| J Dugoni | 11 | 22 | 22 | 1 |
| N Glafkides | 12 | 85 | 85 | 4 |
| K Sieben | 10 | 7 | 7 | 0 |
|
| |||||||||||||||||
