Game Detail
1 |
Final |
|||
7 |
| Nationals Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| J Hegstrom | 9 | 72 | 72 | 4 |
| B Callicott | 9 | 8 | 8 | 0 |
| C Wong | 8 | 35 | 35 | 1 |
| S Gopal | 8 | 8 | 8 | 0 |
| Rangers Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| T Au-Yeung | 8 | 50 | 50 | 2 |
| J Hanson | 8 | 46 | 46 | 2 |
|
| |||||||||||||
