Game Detail
5 |
Final |
|||
4 |
| Rangers Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| J Hanson | 8 | 51 | 50 | 2 |
| T Au-Yeung | 8 | 25 | 25 | 1 |
| M Risk | 10 | 26 | 26 | 1 |
| D Kall | 8 | 21 | 20 | 0 |
| Mets Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| O Egan | 9 | 74 | 74 | 4 |
| A Patel | 8 | 25 | 20 | 0 |
| P Riley | 9 | 15 | 15 | 0 |
| D Gold | 8 | 16 | 16 | 0 |
|
| |||||||||||||
