Game Detail
6 |
Final |
|||
7 |
| Rangers Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| J Hanson | 8 | 53 | 50 | 2 |
| Z Hanson | 10 | 31 | 31 | 1 |
| D Kall | 8 | 31 | 31 | 1 |
| Orioles Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| D Moss | 8 | 50 | 50 | 2 |
| T Rogers | 9 | 15 | 15 | 0 |
| N Kitahata | 9 | 8 | 8 | 0 |
| G McGovern | 8 | 51 | 50 | 2 |
|
| |||||||||||||
