Game Detail
12 |
Final |
|||
13 |
| Athletics Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| J Keating | 9 | 37 | 35 | 1 |
| J Callahan | 9 | 38 | 35 | 1 |
| O Phelan | 9 | 37 | 35 | 1 |
| Rangers Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| J Casey | 9 | 60 | 60 | 3 |
| T Au-Yeung | 8 | 50 | 50 | 2 |
| Y Syiek | 10 | 34 | 34 | 1 |
| J Hanson | 8 | 7 | 7 | 0 |
|
| |||||||||||||
