Game Detail
6 |
Final |
|||
12 |
| Mets Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| C Dhaliwal | 40 | 35 | Illegal Count! | |
| D Gold | 8 | 9 | 9 | 0 |
| O Egan | 9 | 35 | 35 | 1 |
| A Patel | 8 | 13 | 13 | 0 |
| Rangers Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| J Casey | 9 | 57 | 57 | 3 |
| T Au-Yeung | 8 | 44 | 44 | 2 |
| D Kall | 8 | 23 | 20 | 0 |
|
| |||||||||||||
