Game Detail
7 |
Final |
|||
4 |
| Phillies Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| P Gray | 11 | 50 | 50 | 2 |
| K Sieben | 10 | 23 | 23 | 1 |
| N Glafkides | 12 | 14 | 14 | 0 |
| Padres Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| P Walsh | 11 | 32 | 32 | 1 |
| L Martineau | 10 | 19 | 19 | 0 |
| W McGovern | 10 | 35 | 35 | 1 |
|
| |||||||||||||
